Description
t|AQWO 2 continues the tradition of high-end Transports from Métronome. Unlike its predecessors, it plays both CDs and SACDs, with additional features allowing it to up-sample and down-sample tracks during playback.
As an option, your t|AQWO 2 can be upgraded to become a leading network player and streamer.
To achieve the highest quality reproduction, it will be paired with the c|AQWO 2 converter, which was developed in conjunction. A large 6 1/2 inch color screen makes it easy to follow the current reading from a good distance.
The t|AQWO 2 is available in silver or black finishes.
(resampling available)
| S/P DIF: | |
|---|---|
| AES/EBU: | |
| I2S: |
| WIFI: | Dual Band (2,4 & 5 GHz) |
|---|---|
| Ethernet: | 1 x Port Ethernet 10 / 100 / 1000 |
| USB: | 1 x Port USB 2.0 (for external storage) |
| MQA: | Renderer MQA 44.1 to 384 kHz / 32 bits |
| SUPPORTED PROTOCOLS: | DLNA/UPnP, Spotify Connect, Roon Ready, Deezer, TIDAL Connect, Qobuz, Bugs, vTunner Internet Radio |
| FORMAT: |
| POWER CONSUMPTION: | 45 Watts |
|---|---|
| STANDBY POWER CONSUMPTION: | 26 Watts |
| OPERATING TEMPERATURE: | +5°C to +35°C |
| OPERATING HUMIDITY: | 5% to 90% |
| USB: | 1 x Port USB 2.0 (for device update) |
| DIMENSIONS (LxHxW): | 420 x 120 x 425 mm (drive) 420 x 85 x 425 mm (PSU) |
| WEIGHT: | 12,9 kg (drive), 11,2 KG (PSU) |
| SIZE: | 7 inches |
|---|---|
| RESOLUTION: | 1024 x 600 |
| TOUCH SCREEN: | Yes |